АВТОМАТИЧЕСКАЯ ПАКЕТИРУЮЩАЯ МАШИНА
Получить цену| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land |
| Продажа единиц жилья | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it

| Модель | 60T | 80T | 100T |
| Производительность (т/ч) | 2~4 | 3~4 | 5~6 |
| Размер тюка (мм) | L(Free) x 750 x 750 | L(Free) x 750 x 750 | L(Free) x 1000 x 750 |
| Размер на входе (мм) | 1540 x 700 x 750 | 1540 x 700 x 750 | 1740 x 1050 x 750 |
| Вес тюка (кг) | 300~330 | 340~370 | 400~500 |
| Главный двигатель (кВт) | 15 | 18.5 | 22 |
| Количество обвязочной проволоки (пар) | 3 | 3 | 3 |
| Габариты станка (мм) | 7286 x 9281 x 3400 | 7286 x 9283 x 3400 | 11547 x 8083 x 3800 |
| Вес станка (тонн) |
13
|
14 | 16 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.