МАШИНА ДЛЯ РАЗДЕЛЕНИЯ ГОФРИРОВАННОГО ЛИСТА
Получить цену| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,EXW,CIF |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land |
| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,EXW,CIF |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land |
| Продажа единиц жилья | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Модель | 460D | 540D |
| Скорость | 2~52(104) циклов/мин | 2-45 (90) циклов/мин |
| Режим композита | 4 x N (опционально6 x N) | 4 x N (опционально 6 x N) |
| Размер листа | L=160~460mm | L=160~540mm |
| Ш = 120–660 мм (760 мм для 6xN) | Ш = 120–660 мм (760 мм для 6xN) | |
| В = 65–250 мм (80–300 мм для 6xN) | В = 65–250 мм (80–300 мм для 6xN) | |
| Толщина листа | 1~9mm | 1~9mm |
| Расстояние между нижними листами | 40~500mm | 40~500mm |
| Расстояние между верхними листами | 20~500mm | 20~500mm |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.