ИНТЕЛЛЕКТУАЛЬНАЯ ЛИНИЯ ПО ПРОИЗВОДСТВУ ГОФРОКАРТОНА 2200 ММ, 5 СЛ.
Получить цену| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,EXW,CIF |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land,Air,Express |
| Вид оплаты: | L/C,T/T |
| Инкотермс: | FOB,CFR,EXW,CIF |
| Количество минимального заказа: | 1 Set/Sets |
| транспорт: | Ocean,Land,Air,Express |
| Продажа единиц жилья | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it


| Размер (мм) | 2200 (Стандартная линия) | 2200 (Master линия) |
| Скорость производства (м/мин) | 350 | 400 |
| Тип гофры | N,G,F,E,B,C,A | N,G,F,E,B,C,A |
| Месячный выпуск (м²) | 13 миллион | 15 миллион |
| Компоновка машины (м) (Д x Ш x В) | 100~115x10x5 | 100~115x10x5 |
| Рекомендуемая площадь цеха (м²) | >20000 | >20000 |
| Потребление пара | 4000 кг/ч (1.1–1.2 МПа) | 4000 кг/ч (1.1–1.2 МПа) |
| Электроснабжение | ~450 кВт, ~380 В, 50 Гц, 3 фазы, 4 провода |
~450 кВт, ~380 В, 50 Гц, 3 фазы, 4 провода
|



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.